• Contents

    Srebrenica - Mapping genocide

    • Introduction
    • MAP 01: HOMEPAGE
    • MAP 02: THE SETTING
    • MAP 03: JULY 6th, 1995
    • MAP 04: JULY 7th, 1995
    • MAP 05: JULY 8th, 1995
    • MAP 06: JULY 9th, 1995
    • MAP 07: JULY 10th, 1995
    • MAP 08: JULY 11th, 1995
    • MAP 09: JULY 12th, 1995
    • MAP 10: JULY 13th, 1995
    • MAP 11: JULY 14th, 1995
    • MAP 12: JULY 15th, 1995
    • MAP 13: JULY 16th, 1995
    • MAP 14: JULY 17th, 1995
    • MAP 15: JULY 18/19th, 1995
    • MAP 16: MASS GRAVES
    • MAP 17: EPILOGUE
  • About project
    PROJECT LEADER
    Youth Initiative for Human Rights / Inicijativa mladih za ljudska prava - YIHR BH

    www.yihr.org


    GENRE
    • Documentary animation

    FORMAT
    • DVD
    • Web site


    CONCEPT
    In order to get a modern and user friendly tool, particularly intended for younger population, after comprehensive research, we decided to adopt documentary animation as a new model of presenting facts, whilst applying modern technology for its user-friendly application and dissemination. The project contains 17 animated maps. The maps are organized in chronological order and in line with the methodologies adopted by institutions collecting and archiving... more
    METHODOLOGY
    The project has been implemented for a year, upon completion of comprehensive research of available documents, testimonies, studies, books, movies, and photos. ... more

    MAPPING GENOCIDE
    The process of genocide is a series of events that take place according to the specific form that has its own stages, and which is characterized by a certain 'internal logic'. A genocidal process has a beginning... more

    OBJECTIVES
    The purpose of this project is to introduce a universal educational model for interpretation and understanding of the genocide mechanism (causes and consequences)...
    ... more


    IMPRESSUM
    • AUTHORS:
    FAMA team; team leader - Suada Kapić
    • EDITOR:
    Vildana Selimbegović
    ... more
  • Download

    The animated documentary "Srebrenica – Mapping Genocide" can be accessed through the links below. If you would like to download specific maps onto your computer, right-click on the link and choose "Save link as…" or "Save target as." Animation should be downloaded in the QuickTime.mov format. If you encounter problems viewing the animation, install the current version of QuickTime of VLC player. Each link indicates the length of the animation file and its size in MB.

    • MAP 01: Homepage | 05:47 | 23.4 MB
    • MAP 02: THE SETTING | 10:25 | 44.2 MB
    • MAP 03: JULY 6th, 1995 | 06:39 | 29.6 MB
    • MAP 04: JULY 7th, 1995 | 03:01 | 14.1 MB
    • MAP 05: JULY 8th, 1995 | 08:03 | 38.3 MB
    • MAP 06: JULY 9th, 1995 | 11:08 | 50.1 MB
    • MAP 07: JULY 10th, 1995 | 11:14 | 58.5 MB
    • MAP 08: JULY 11th, 1995 | 23:02 | 106 MB
    • MAP 09: JULY 12th, 1995 | 32:08 | 146 MB
    • MAP 10: JULY 13th, 1995 | 34:39 | 149 MB
    • MAP 11: JULY 14th, 1995 | 16:29 | 73 MB
    • MAP 12: JULY 15th, 1995 | 15:29 | 64.3 MB
    • MAP 13: JULY 16th, 1995 | 18:06 | 71.2 MB
    • MAP 14: JULY 17th, 1995 | 05:54 | 22.9 MB
    • MAP 15: JULY 18/19th, 1995 | 05:22, 23 MB
    • MAP 16: MASS GRAVES | 11:47 | 40.6 MB
    • MAP 17: EPILOGUE | 05:56 | 18.9 MB

    • Srebrenica - Mapping Genocide (DVD)
      | 220:00 | 974 MB
  • Streaming

    If you would like to view the animated documentary "Srebrenica – Mapping Genocide" online, click on the links below to view specific maps.

    • MAP 01: Homepage
    • MAP 02: THE SETTING
    • MAP 03: JULY 6th, 1995
    • MAP 04: JULY 7th, 1995
    • MAP 05: JULY 8th, 1995
    • MAP 06: JULY 9th, 1995
    • MAP 07: JULY 10th, 1995
    • MAP 08: JULY 11th, 1995
    • MAP 09: JULY 12th, 1995
    • MAP 10: JULY 13th, 1995
    • MAP 11: JULY 14th, 1995
    • MAP 12: JULY 15th, 1995
    • MAP 13: JULY 16th, 1995
    • MAP 14: JULY 17th, 1995
    • MAP 15: JULY 18/19th, 1995
    • MAP 16: MASS GRAVES
    • MAP 17: EPILOGUE
  • DONORS
MAP 07: JULY 10th 1995